ADDRESS
Street 11 , Mondul I , Siem Reap, Cambodia ( Between Old market and Pub Street)
(+855)063 900 027
(+855)95 727 281
www.ts-travels.com
| No | Destinations | Product Code | Departure | Arrival | Price | KM | Duration About | Bus Type | Bus Stop | Remarks | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|
| From Siem Reap To | |||||||||||
| 1 | Phnom Penh | D1-01 | 07:00:00 | 1:00 PM | $22.60 | 319 | 5 - 6h | Air Bus | 1 | More info... | Book |
| 2 | Phnom Penh | D1-02 | 13:45:00 | 6:45 PM | $22.60 | 319 | 5-6h | Air Bus | 2 | More info... | Book |
| 3 | Phnom Penh | D1-03 | 20:30:00 | 3:30 PM | $23.00 | 319 | 6-7h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 4 | Phnom Penh | D1-04 | 20:00:00 | 3:00 AM | $23.00 | 319 | 6-7h | Hotel Bus (Flat Bed) | 2 | More info... | Book |
| 5 | Phnom Penh | D1-05 | 23:00:00 | 6:00 AM | $23.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 6 | Phnom Penh | D1-07 | 23:55:00 | 7:00 AM | $23.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 7 | Phnom Penh | D1-08 | 08:00:00 | 2:00 PM | $22.60 | 319 | 5-6h | Air Bus | 2 | More info... | Book |
| 8 | Phnom Penh | D1-09 | 14:30:00 | 8:00 PM | $22.50 | 319 | 5-6 h | Air Bus | 2 | More info... | Book |
| 9 | Sihanouk Ville | D1-11 | 20:00:00 | 8:00 AM | $29.50 | 531 | 10H - 11H | Hotel Bus (Flat Bed) | 2 | More info... | Book |
| 10 | Sihanouk Ville | D1-12 | 20:30:00 | 7:30 AM | $29.50 | 531 | 10H - 11H | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 11 | Sihanouk Ville | D1-15 | 23:15:00 | 11:30 AM | $39.50 | 531 | 11H - 12H | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 12 | Koh Kong Province | D1-17 | 23:30:00 | 12:30PM | $40.00 | 581 | 13 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 13 | Kampot Province | D1-18 | 23:00:00 | 11:00 AM | $33.00 | 458 | 12-13 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 14 | Kampong Cham Province | D1-33 | 08:00:00 | 1:00 PM | $14.00 | 256 | 4 - 5h | By Van | 1 | More info... | Book |
| 15 | Kampong Cham Province | D1-34 | 14:00:00 | 7:00 PM | $14.00 | 256 | 4 - 5h | By Van | 1 | More info... | Book |
| 16 | Koh Rong Sanloem | D1-39 | 20:00:00 | 8:00AM | $57.50 | 531 | 12 Hours | Hotel Bus (Flat Bed) | 2 | More info... | Book |
| 17 | Koh Rong Sanloem | D1-40 | 20:30:00 | 8:30 AM | $57.50 | 531 | 12 Hours | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 18 | Phnom Penh | D1-43 | 22:00:00 | 5:00 AM | $23.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 19 | Phnom Penh | D1-44 | 23:30:00 | 6:30 AM | $23.00 | 319 | 6-7 h | Luxury Hotel Bus ( Flat Bed ) | 2 | More info... | Book |
| 20 | Kampong Thom Province | D1-49 | 11:45:00 | 3:45PM | $31.00 | 188 | 3H | Air Bus First Class | 0 | More info... | Book |
© 2026 T.S Travel & Tour. All Rights Reserved.. Developed by: IT Khmer